Specialist consultations
Specialist consultations are primary
Initial consultation with a dermatologist | 800 |
Initial consultation with a dermatologist-oncologist | 800 |
Initial consultation with a dermatologist, detailed (includes examination, diagnosis, prescription of laboratory tests, drawing up an individual treatment regimen with systemic drugs, providing recommendations for local treatment and home care) | 1 800 |
Initial consultation with a neurologist | 800 |
Initial consultation with an orthopedic traumatologist | 1 000 |
Initial consultation with an osteopathic doctor | 800 |
Initial consultation with a nutritionist (includes anthropometry, body composition analysis, dietary assessment, prescription of laboratory tests, and recommendations for a healthy lifestyle) | 1 200 |
Initial consultation with an endocrinologist | 800 |
Initial consultation with a trichologist | 800 |
Consultation with a specialist in physical rehabilitation | 800 |
Consultation of a reflexologist | 1 000 |
Initial consultation with a physiotherapist | 800 |
Consultation with a sports medicine doctor | 800 |
Consultation with a specialist | 500 |
Specialist consultations are repeated
Repeated consultation with a dermatologist | 600 |
Repeated consultation with a dermatologist-oncologist | 600 |
Repeated consultation with a neurologist | 600 |
Repeated consultation with an orthopedic traumatologist | 800 |
Repeated consultation with an osteopathic doctor | 600 |
Repeated consultation with a nutritionist (including interpretation of tests, anthropometry, body composition analysis, preparation or correction of a treatment regimen, and recommendations based on the results of the examination) | 1 200 |
Repeated consultation with a trichologist | 600 |
Repeated consultation with an endocrinologist | 600 |
Repeated consultation with a physiotherapist | 600 |
Dentistry
Consultations. Previous works
Assessment of the state of the oral cavity | 360 |
Consultation of a patient by a related specialist | 240 |
Consultation of a doctor of medical sciences, surgeon | 1 200 |
Initial examination of the patient (includes taking anamnesis, objective examination, drawing up a preliminary treatment plan) | 360 |
Drawing up a preliminary treatment and diagnosis plan based on computed tomography with handouts | 1 800 |
Applying and removing the cofferdam | 360 |
Application of liquid cofferdam | 120 |
Applying and removing a cofferdam in difficult cases (more than 2/3 of the teeth are destroyed, wisdom teeth, anomalies in the position of molars) | 900 |
Diagnostic examination using a microscope | 900 |
Diagnostic examination using KaVo DIAGNOdent laser, odontodiagnostics | 120 |
Diagnostic testing with the use of “coloring” substances | 120 |
Diagnostics and treatment plan development using the multimedia product “Clear Dentistry” | 120 |
Premedication | 84 |
Premedication for preoperative treatment | 960 |
Intradermal drug sensitivity test | 120 |
Examination of a dispensary patient | 144 |
Functional and manual analysis of the Temporomandibular joint | 1 080 |
Use of demonstration models in the preparation of a plan for implant prosthetics | 120 |
Clinical photographic protocol for diagnosis and monitoring of treatment stages | 360 |
Hygiene and prevention
Use of the multimedia product “Clear Dentistry” to improve patient knowledge of oral disease prevention | 120 |
Manual tartar removal, per 1 tooth | 120 |
Tartar removal using ultrasonic equipment, per 1 tooth | 120 |
Removal of supragingival and subgingival tartar with Varios ultrasonic scaler, for 1 tooth | 180 |
Removal of soft dental plaque and pigmentation of teeth using the AIR-FLOW system, 1 segment (1-6 teeth) | 360 |
Professional teeth cleaning with ZIRCATE paste, Super Polish, 1 segment (1-6 teeth) | 180 |
Polishing of previously restored teeth (for 1 tooth) | 84 |
Teeth polishing after removal of orthodontic appliances (for 1 tooth) | 84 |
Enamel and dentin regeneration using InnoDent | 5 220 |
Deep fluoridation of tooth enamel with a sealing liquid, for 1 tooth | 120 |
Fluoridation of 1-8 teeth with fluoride varnish | 108 |
Tooth treatment for hypersensitivity with Sial-Protect | 204 |
Coating the fissures of one tooth with sealant | 960 |
Treatment of teeth with the InnoDent De-Senz system in case of hypersensitivity (home care) | 5 580 |
Treatment of teeth with the InnoDent De-Senz system in case of increased sensitivity | 6 960 |
Teeth whitening
Teeth whitening with the Philips Zoom4 system (light activation based on 25% hydrogen peroxide and amorphous calcium phosphate) | 12 960 |
Home whitening, 1 syringe | 600 |
Production of whitening mouthguards | 1 440 |
Whitening of one or more teeth with the Opalescence Boost PF system (chemical activation based on 40% hydrogen peroxide), per 1 tooth | 960 |
Anesthesia
Application | 120 |
Infiltration | 300 |
Conduction | 600 |
Medication sedation (medication sleep), for 1 hour | 5 580 |
Medicated sedation (medication sleep), in 30 minutes | 2 820 |
Organization of the operation (calling a team of anesthesiologists and dentists, putting drugs and medicines into operation) without a positive result with a loss of team time in case of patient refusal | 3 360 |
Caries treatment, dental restoration
Caries treatment, dental restoration | |
Filling with Vitremer glass ionomer cement, Fuji surface, medium | 900 |
Filling with glass ionomer cement (Vitremer, Fuji), deep | 1 200 |
Filling of cavities with light-curing composite spectrum tph 3, esthet.x hd | |
Light-colored composite filling - class 1, superficial, medium | 1 440 |
Light-colored composite filling - class 1, deep | 2 160 |
Light-curing composite filling - class 2, superficial, medium | 1 800 |
Light-colored composite filling - class 2, deep | 2 880 |
Light-colored composite filling - class 3, superficial, medium | 1 800 |
Light-colored composite filling - class 3, deep | 2 160 |
Filling with light composite - class 4, superficial, medium | 2 160 |
Filling with light composite - class 4, deep | 2 880 |
Filling with light composite - class 5, superficial, medium | 1 440 |
Filling with light composite - class 5, deep | 1 800 |
Filling with light composite - class 6, superficial, medium. | 1 800 |
Artistic restoration and reconstruction of the dentition and teeth (estet.x hd)
Artistic tooth restoration (incisors, canines) Esthet.X HD, for 1 tooth | 4 968 |
Artistic reconstruction of the dentition, for 1 tooth | 5 616 |
Use of Wax-Up according to the “Style Italiano” method, for restoration, for 1 tooth | 300 |
Tooth lengthening with overlapping of the vestibular surface | 3 600 |
ELIMINATION OF DIASTEMA, THREE WIDTHS (MM) PER 1 TOOTH | |
Elimination of diastema, fissures up to 2 mm wide, per 1 tooth | 2 160 |
Elimination of diastema, fissures with a width of more than 2 mm, for 1 tooth | 2 880 |
Temporary cement filling | 600 |
Dental gasket Daikal, Vitrebond under a permanent filling | 300 |
Elimination of a seal defect | 720 |
ACCESSORIES FOR RESTORATION OF A DAMAGED TOOTH | |
Light transmitting cap | 48 |
Reinforcement of the tooth with a fiberglass or carbon fiber post | 600 |
SPECIAL COSMETIC PROCEDURES | |
Tooth decoration with a colored diamond stone, 1 pc. | 720 |
Tooth decoration with a picture, 1 pc. | 240 |
Endodontic dental treatment
Trepanation of a tooth crown | 720 |
Removal of a foreign object from the middle third of the tooth canal | 2 400 |
Removal of a foreign object from the apical third of the tooth canal | 3 840 |
Removing a permanent seal | 480 |
An attempt to unseal the canal without a positive result, but with a loss of doctor's time | 1 440 |
Unsealing of one canal sealed with polymerizing paste with cement | 1 560 |
Closing the perforation of the canal wall and direct coating of the pulp of one tooth with ProRoot MTA material | 960 |
Mechanical and medical treatment of a single canal | 1 200 |
Mechanical and chemical dilation of the obliterated, curved canal, performed without a doctor's time limit, taking into account the complexity | 2 400 |
Mechanical processing of each additional (fourth, fifth) canal in molars | 600 |
Filling of each additional (fourth, fifth) canal in molars | 600 |
Canal obturation by the method of vertical condensation of hot gutta-percha | 1 500 |
Using ProRoot MTA material for apex fixation | 1 200 |
Use of calcium hydroxide-based pastes for temporary canal filling, per 1 canal | 240 |
Repeated medical treatment of the canals | 240 |
Periodontology
Examination of the oral cavity, determination of periodontal status | 120 |
Instillation of pathological pockets | 180 |
Procedure “Plasmolifting” (injection of autoplasma enriched with platelets), for 1 jaw | 2 700 |
Application with Diplen medical film, Solcoseryl adhesive paste, Periokin | 180 |
Selective grinding of 1-2 teeth | 420 |
Periodontal therapy using the VECTOR system, for 1 tooth | 360 |
Polishing and smoothing of the root surface (periodontal pockets 3.5≤5.5 mm), per 1 tooth | 420 |
Polishing and smoothing of the root surface (periodontal pockets ≥5.5 mm), per 1 tooth | 840 |
Elimination of local traumatic factors | 540 |
Collection of biomaterial from the gingival pocket (for anaerobes) | 1 800 |
The use of enamel matrix proteins Emdogain FL, Straumann in conservative periodontics, 0.15 ml | 10 380 |
The use of enamel matrix proteins Emdogain FL, Straumann in conservative periodontics, 0.3 ml | 14 160 |
Removal of supra- and subgingival dental plaque with the AirFlow system using a low abrasive powder, 1 segment | 540 |
Hyaluronic acid injection into the gingival papilla | 4 440 |
Hyaluronic acid instillation for periodontitis, peri-implantation | 4 440 |
Application of hyaluronic acid in surgery, orthopedics | 1 560 |
Conducting a periodontal screening test (PRS), at least 6 teeth, for 1 tooth | 48 |
Diagnostic measurement of periodontal pockets with filling out a periodontal chart (for 1 tooth) | 60 |
Definition of traumatic occlusion | 396 |
Splinting of teeth using the system of fiber splint, fiber tape, glass-fiber and photopolymer, for 1 tooth | 3 168 |
Splinting of teeth using the fiber splint, fiber-tape, and glass-pen systems | 720 |
Filling of carious cavities with splinting, canines, incisors, for 1 tooth | 1 800 |
Filling of carious cavities with splinting, premolars, for 1 tooth | 1 872 |
Filling of carious cavities with splinting, molars, for 1 tooth | 2 592 |
Surgical appointment
Examination of the oral cavity, documentation, collection of anamnesis of complex diseases (phlegmon, osteomyelitis, neoplasms, arthritis of the hip joint, sialoadenitis) of the primary patient | 600 |
TOOTH EXTRACTION | |
Simple tooth extraction | 1 320 |
Complicated tooth extraction of the 1st degree | 1 920 |
Complicated tooth extraction of the 2nd degree | 3 000 |
Atypical tooth extraction of the 1st degree of complexity | 5 280 |
Atypical tooth extraction of the 2nd degree of complexity | 8 280 |
Extraction of a milk tooth with a physiological change | 900 |
Extraction of a milk tooth in case of periodontitis | 840 |
Extraction of a periodontal tooth with mobility, 3, 4 degrees | 780 |
Using the PIEZON MASTER SURGERY surgical apparatus | 2 400 |
Dressing after complex surgical intervention | 264 |
Removal of the tooth wall in case of injury | 720 |
Medical treatment of alveolitis, pericoronary disease | 600 |
Treatment of alveolitis with curettage of the socket | 2 040 |
Abscess opening, drainage | 1 500 |
Treatment of periostitis (wound washing, drainage, repeated visits) | 360 |
Root apex resection surgery, cystectomy | 11 040 |
Surgery: excision of the hood | 780 |
Surgery: splitting of the alveolar ridge | 12 000 |
Rinsing the hood | 600 |
Stop bleeding | 600 |
Treatment of damage to the oral mucosa | 600 |
Surgery: removal of a benign soft tissue tumor of the oral cavity (papilloma, fibroma, etc.) | 2 580 |
Surgery: removal of a stone from the salivary gland duct | 3 120 |
Surgery: removal of epulidium with sprouting zone | 2 580 |
Surgery: osteotomy | 1 800 |
Surgery: osteoplasty | 5 640 |
Surgery: gingivoplasty, elimination of gum recession in the area of 1-2 teeth | 13 800 |
Surgery: gingivoplasty, elimination of gum recession in the area of 3-6 teeth | 23 760 |
Surgery: gingivotomy in the area of one tooth | 600 |
Surgery: tooth replantation, in case of trauma | 6 240 |
Surgery: tooth replantation, with periodontitis | 11 280 |
Surgery: tooth hemisection, root amputation, coronary radicular separation | 2 400 |
Surgery: curettage of fistula | 540 |
Surgery: revision of the jaw in the area of the alveolar ridge | 3 000 |
Surgery: excision of the mucosa and osteotomy for further orthodontic treatment | 4 800 |
Surgery: cystectomy with removal of the retained tooth | 8 400 |
Surgery: sinus lift | 15 000 |
Surgery: restoration of the integrity and strengthening of the Schneider membrane during sinus lift surgery | 6 000 |
Surgery: microsinus lift | 9 120 |
Surgery: retrograde filling of the tooth root after resection of the apex using ProRoot MTA | 2 400 |
Surgery: sparing maxillary sinus surgery | 6 000 |
Removal of sutures after surgery | 300 |
SURGERY OF PATIENTS WITH PERIODONTAL DISEASE | |
Opening a periodontal abscess | 360 |
Open curettage of periodontal pockets in the area of 1 tooth | 2 100 |
Open curettage of periodontal pockets in the area of 1 to 3 teeth | 4 200 |
Open curettage of periodontal pockets in the area of 3 to 6 teeth | 6 600 |
Flap surgery in the area of 1-3 teeth | 3 600 |
Flap surgery in the area of 4-6 teeth | 6 000 |
Frenulotomy | 1 080 |
Franulectomy | 3 600 |
Vestibuloplasty in the area of 1-2 teeth | 10 680 |
Vestibuloplasty in the area of 3-6 teeth | 19 380 |
Tissue biopsy | 1 800 |
Temporomandibular joint dislocation reduction | 1 200 |
Primary surgical treatment of a traumatic wound with suturing | 2 100 |
Suturing a post-extraction wound | 600 |
Targeted tissue regeneration using Gore-Tex membrane | 22 500 |
Bone block extraction with fixation | 24 000 |
Autobone osteoplasty | 4 440 |
Using a non-resorbent membrane | 15 120 |
Removal of the non-resorbent membrane | 7 200 |
Plastic surgery with a connecting flap (graft) | 8 280 |
Application of enamel matrix proteins, Emdogain®, Straumann in periodontal surgery | 5 040 |
Application of EDTA 24%PrefGel, Straumann® in periodontal surgery | 720 |
Use of a titanium button for bone grafting, 1 pc. | 600 |
The use of titanium mesh for bone grafting, 1 pc. | 6 900 |
USE OF DRUGS FOR FILLING BONE AND CYSTIC CAVITIES | |
Use of drugs for filling bone and cystic cavities, diameter up to 0.5 cm | 900 |
Use of preparations for filling bone and cystic cavities, diameter from 0.5 cm to 1.0 cm | 1 440 |
Use of drugs for filling bone and cystic cavities, diameter more than 1 cm | 2 400 |
Application of natural bone-plastic materials for regeneration (Bio Gen, Osteoplant Flex, Biocollagen) | 3 480 |
The use of bone-plastic materials of artificial origin for regeneration “Fisiograft Gel” | 1 860 |
Application of natural bone-plastic materials for regeneration BIO OSS Collagen, Geistlich, Switzerland, tutaplast | 2 100 |
Application of natural resorbable membrane for regeneration BIO GIDE Perio, Geistlich, Switzerland, tutaplast | 4 764 |
Use of fixing pins for the membrane (Resor Pin 2 pcs.), Geistlich, Switzerland | 3 060 |
Application of platelet-rich autoplasma membranes (A-PRF method) using a 1-tube | 960 |
Application of platelet-rich autoplasma membranes (A-PRF method) using more than 1 tube | 3 000 |
Application of bone material OsteoBiol GEN-Oss MIX, 0.25 g | 3 480 |
Application of bone material OsteoBiol GEN-Oss MIX, 0.50 g | 6 480 |
Application of bone material OsteoBiol GEN-Oss MIX, 1.00 g | 7 740 |
Application of collagen membrane (MatrixFlex), size 15mm*20mm | 4 440 |
Application of collagen membrane (MatrixFlex), size 20mm*30mm | 5 880 |
Application of collagen membrane (MatrixFlex), size 30mm*40mm | 7 620 |
Use of the bone scraper-Safescraper twist for autobone sampling (disposable) | 2 940 |
Orthodontics
Diagnostics in orthodontics
Consultation with an orthodontist | 360 |
Obtaining a working impression using alginate mass | 660 |
Obtaining a working impression using silicone mass | 840 |
Obtaining an auxiliary impression using silicone mass | 480 |
Manufacturing of a control and diagnostic model | 600 |
Manufacturing of 3D diagnostic models | 3 120 |
Dolphin Imaging diagnostic program | 4 920 |
Analysis of control and diagnostic models, teleradiographs, radiographs of temporomandibular joints, clinical photographs, anthropometric measurement of models | 2 400 |
Cephalometric analysis (TRG) based on the Dolphin Imaging program | 1 812 |
Selective grinding of teeth (per tooth) | 420 |
Removable orthodontic devices
Manufacturing of the device with a vestibular arch (inclined plane) | 7 560 |
Production of a device with a screw (for expansion) | 9 360 |
Production of the Twin Blok device | 16 560 |
Production of the activator | 14 400 |
Production of a bionator | 10 680 |
Production of a Frankel function controller | 14 400 |
Treatment with myotrainer | 8 520 |
Manufacturing of a children's removable prosthesis | 9 000 |
Repair of the device (replacement of the screw, relocation of the prosthesis) | 2 520 |
Correction of removable/removable orthodontic appliances (examination, activation, correction of fixing elements) | 600 |
Production of an individual sports mouthguard | 9 000 |
Production of an orthodontic split | 14 400 |
Production of an Essix-cap (correction of the position of the teeth) | 7 200 |
Production of an occlusal splint (treatment of musculoskeletal dysfunction) | 15 600 |
Production of a temporary occlusal onlay | 1 200 |
Production of the Marco-Ross/Haas device | 13 800 |
Production of a functional apparatus (bioblock Mew) | 13 200 |
Orthodontic container for the appliance | 240 |
Production of protective mouth guards for children | 3 960 |
Complex of myogymnastic exercises | 600 |
Treatment with the Hintz plate | 2 340 |
Use of a face mask (an auxiliary device during orthodontic treatment) | 4 440 |
Non-removable orthodontic appliances
Device for opening the palatal suture, molar distalization, Bi-Helix | 15 600 |
Space-maker space saving device | 6 000 |
Lingual arch (labial bumper, palatal bugle) | 9 000 |
Class II corrector Forsus | 16 800 |
Cementing a fixed appliance | 1 200 |
Removal of the fixed apparatus | 1 200 |
Orthodontic onlays (1 pc) | 840 |
Correction of teeth position using the aligners system
Drawing up a treatment plan when using an aligner system (3D design of tooth movement) | 4 200 |
Treatment using the aligner system (up to 4 aligners) | 16 800 |
Treatment using the aligner system (each subsequent aligner) | 4 200 |
Treatment using the aligner system (placement of composite fixtures) | 1 800 |
Treatment of occlusion pathology with the help of the orthodontic system of lingual braces Incognito (Germany), 1 jaw, 1 stage | 49 800 |
Treatment of occlusion pathology with the help of the orthodontic system of lingual braces Incognito (Germany), for 1 jaw, stage 2 | 49 800 |
Treatment of occlusion pathology with the help of the orthodontic system of lingual braces Incognito (Germany), for 1 jaw, stage 3 | 27 240 |
Treatment of occlusion pathology with the help of the orthodontic system of lingual braces Incognito (Germany), for 1 jaw, setting | 49 800 |
Placement of bracket-systems indirectly, for 1 slit, additional payment | 2 400 |
Partial braces system | 18 000 |
Self-ligating bracket system Damon Q, Ormco | 40 200 |
Self-ligating braces Damon CLEAR, Ormco 1 stage | 49 800 |
Self-ligating bracket system Damon CLEAR, Ormco staging | 5 400 |
Self-ligating bracket system Damon Ultima, Ormco | 43 200 |
Treatment of bite pathology with the Insignia Ormco braces (USA) 1 stage | 49 800 |
Treatment of occlusion pathology with the help of the Insignia Ormco bracket system (USA), staging | 24 840 |
Retention device (removable, non-removable) | 3 480 |
Correction of a fixed retainer (for 1 tooth) | 360 |
Installation of separation rings | 720 |
Replacement of arc (ligatures) | 960 |
Braces removal, for 1 jaw | 1 740 |
Braces removal, for 1 jaw, without polishing | 600 |
Fixing the elastic modulus (ligature bonding) | 660 |
Installation of additional elements (lock, spring) | 600 |
Fixation of the 1st bracket (metal) | 1 200 |
Fixation of the 1st bracket (sapphire) | 1 800 |
Re-fixation of the brace | 600 |
Interjaw elastics | 360 |
Application of an additional lock (ring), for 1 pc | 1 020 |
Removing the non-removable retainer | 1 080 |
Removal of the retainer, without polishing | 600 |
Making a customized arc (applying bends) | 1 200 |
Control review | 384 |
Treatment of bite pathology with Invisalign orthodontic appliances (USA)
1 level of complexity (per jaw), 1 stage | 34 500 |
1 stage of complexity (for one jaw), 2 stage | 34 500 |
1 level of complexity (for one jaw), staging | 30 000 |
2-level complexity (per jaw), 1 stage | 42 780 |
2-level of complexity (for one jaw), stage 2 | 42 780 |
2-level of complexity (for one jaw), staging | 35 760 |
3 levels of complexity (per jaw), 1 stage | 49 740 |
3 degrees of complexity (per jaw), stage 2 | 49 740 |
3 levels of complexity (per jaw), staging | 43 260 |
Diagnosis and treatment plan in the laboratory of Align Technology, USA | 30 420 |
Orthodontic treatment with Angel Aligner systems
Creating a 3D treatment plan for the Angel Aligner system | 5 040 |
Select 20 (per jaw), 1 stage | 49 800 |
Select 20 (per jaw), stage 2 | 49 800 |
Select 20 (per jaw), staging | 4 080 |
Select 30 (per jaw), 1 stage | 49 800 |
Select 30 (per jaw), stage 2 | 49 800 |
Select 30 (per jaw), staging | 15 420 |
Select unlimited (per jaw), 1 stage | 49 800 |
Select unlimited (per jaw), stage 2 | 49 800 |
Select unlimited (per jaw), staging | 21 600 |
Pro (for one jaw), stage 1 | 49 800 |
Pro (for one jaw), stage 2 | 49 800 |
Pro (for one jaw), staging | 36 240 |
Installation of mini-implants in the process of orthodontic treatment
Orthodontic mini-implant VectorTAS Ormco (USA) | 6 540 |
Orthodontic mini-implant LEONE (Italy) | 3 960 |
Radiography
X-ray radiography (radiovisiograph), dental | 180 |
X-ray, panoramic + recording to hard disk and printing on photo paper | 900 |
3D computed tomography | |
CT scan of the upper jaw | 1 200 |
CT scan of the lower jaw | 1 200 |
CT scan of the upper and lower jaw in the bite | 1 680 |
CT scan of the paranasal sinuses | 1 200 |
CT scan of the temporomandibular joint, left (open/close mouth) | 1 320 |
CT scan of the temporomandibular joint, right (open/close mouth) | 1 320 |
Examination of the 2D temporomandibular joint, right/left (open/close mouth) | 420 |
CT of the segment | 720 |
CT scan of the tooth to control endodontic treatment | 300 |
Teleradiography (TRG) in lateral projection | 720 |
Teleradiography (TRG) in direct projection | 720 |
CT scan of the upper and lower jaws + TMJ (closed mouth) | 1 980 |
CT scan of the upper and lower jaws + maxillary sinuses | 1 680 |
CT scan of sinuses + upper and lower jaws | 1 980 |
CT scan of the middle ear (left and right) | 1 320 |
CT scan of the upper jaw + middle ear | 1 680 |
Scanning of the dentition (one jaw) | 1 800 |
Analysis of panoramic radiography | 120 |
Computed tomography (CT) analysis | 360 |
Computed tomography (CT) analysis of the segment | 240 |
Analysis of computed tomography (CT) of the tooth | 120 |
Save a photo to your hard disk and print it on photo paper | 120 |
Orthopedics
Production of a stem inlay from a light-curing composite
Fabrication of a stem inlay from Prizma / cutter | 4 320 |
Production of a stem inlay from Prizma/premolar | 4 860 |
Production of a stem inlay from ‘Prizma’ / molar | 5 400 |
Production of a stem inlay from glass ionomer cement, per 1 tooth | 2 250 |
Repair of removable acrylic denture
Fracture repair of an acrylic prosthesis | 1 500 |
Welding one tooth into an acrylic prosthesis | 1 500 |
Welding each subsequent tooth into an acrylic prosthesis | 540 |
Welding of an acrylic denture clasp | 1 080 |
Repair of a chipped acrylic denture facet | 1 080 |
Repair of a removable nylon denture
Fracture repair of a nylon prosthesis | 2 400 |
Welding of one tooth into a nylon prosthesis | 2 400 |
Welding of a nylon clasp into a denture | 2 400 |
Laser fusion of a prosthesis
Laser welding along the seam (cut) | 1 920 |
Laser fusion along the tooth neck | 2 160 |
Laser sealing of the bore | 2 160 |
Repair of metal elements of a clasp prosthesis | 3 000 |
Laser welding of the bugle (arc) | 4 320 |
Impression taking
Removal of an alginate impression or single-layer silicone impression | 600 |
Removal of a two-layer silicone impression with Panasil Putty Soft using a retraction floss | 1 200 |
Removal of a silicone impression with Impregum Penta Soft using a retraction thread | 720 |
Removing a partial impression with silicone | 180 |
Production of a partial model | 120 |
Wax modelling, for one tooth | 300 |
Prosthesis removal
Removal of a pressed crown | 204 |
Removal of a solid or metal-ceramic crown | 540 |
Removal of the stifle insert, pin | 1 800 |
Temporary fixation of the crown on the implant, for 1 pc. | 1 200 |
Temporary fixation of crowns, for 1 pc. | 600 |
Fixation of a crown, inlay, fiberglass post, veneer with composite, glass ionomer cement | 1 440 |
Production of an individual spoon | 1 200 |
Disconnection of a part of a bridge (in the oral cavity) | 660 |
Whitening of depulpated teeth, including intracoronal whitening, in 1 session | 540 |
Permanent structures on Nobel Biocare implants using Nobel Procera technology
Zirconium bridge on a titanium beam (Nobel Procera) on 4 implants from the multi-unit level (stage 1) | 49 800 |
Zirconium bridge on a titanium beam (Nobel Procera) on 4 implants from the multi-unit level (stage 2) | 49 800 |
Zirconium bridge on a titanium beam (Nobel Procera) on 4 implants from the multi-unit level (stage 3) | 49 800 |
Zirconium bridge on a titanium beam (Nobel Procera) on 4 implants from the multi-unit level (stage 4) | 49 800 |
Zirconium bridge on a titanium beam (Nobel Procera) on 4 implants from the multi-unit level (stage 5) | 40 800 |
Zirconium bridge on a titanium beam (Nobel Procera) on 4 implants from the multi-unit level (staging) | 35 040 |
Zirconium bridge on a titanium beam (Nobel Procera) on 6 implants from the multi-unit level (stage 1) | 49 800 |
Zirconium bridge on a titanium beam (Nobel Procera) on 6 implants from the multi-unit level (stage 2) | 49 800 |
Zirconium bridge on a titanium beam (Nobel Procera) on 6 implants from the multi-unit level (stage 3) | 49 800 |
Zirconium bridge on a titanium beam (Nobel Procera) on 6 implants from the multi-unit level (stage 4) | 49 800 |
Zirconium bridge on a titanium beam (Nobel Procera) on 6 implants from the multi-unit level (stage 5) | 39 600 |
Zirconium bridge on a titanium beam (Nobel Procera) on 6 implants from the multi-unit level (stage 6) | 24 000 |
Zirconium bridge on a titanium beam (Nobel Procera) on 6 implants from the multi-unit level (staging) | 49 800 |
Zirconium bridge on a titanium beam (Nobel Procera) on 8 implants from the multi-unit level (1 stage) | 49 800 |
Zirconium bridge on a titanium beam (Nobel Procera) on 8 implants from the multi-unit level (stage 2) | 49 800 |
Zirconium bridge on a titanium beam (Nobel Procera) on 8 implants from the multi-unit level (stage 3) | 49 800 |
Zirconium bridge on a titanium beam (Nobel Procera) on 8 implants from the multi-unit level (stage 4) | 49 800 |
Zirconium bridge on a titanium beam (Nobel Procera) on 8 implants from the multi-unit level (stage 5) | 49 800 |
Zirconium bridge on a titanium beam (Nobel Procera) on 8 implants from the multi-unit level (stage 6) | 27 000 |
Zirconium bridge on a titanium beam (Nobel Procera) on 8 implants from the multi-unit level (stage 7) | 24 240 |
Zirconium bridge on a titanium beam (Nobel Procera) on 8 implants from the multi-unit level (staging) | 49 800 |
Acrylic bridge on a titanium beam (Nobel Procera) on 4 implants from the multi-unit level (stage 1) | 49 800 |
Acrylic bridge on a titanium beam (Nobel Procera) on 4 implants from the multi-unit level (stage 2) | 49 800 |
Acrylic bridge on a titanium beam (Nobel Procera) on 4 implants from the multi-unit level (stage 3) | 25 680 |
Acrylic bridge on a titanium beam (Nobel Procera) on 4 implants from the multi-unit level (staging) | 49 800 |
Acrylic bridge on a titanium beam (Nobel Procera) on 6 implants from the multi-unit level (stage 1) | 49 800 |
Acrylic bridge on a titanium beam (Nobel Procera) on 6 implants from the multi-unit level (stage 2) | 49 800 |
Acrylic bridge on a titanium beam (Nobel Procera) on 6 implants from the multi-unit level (stage 3) | 49 800 |
Acrylic bridge on a titanium beam (Nobel Procera) on 6 implants from the multi-unit level (stage 4) | 14 400 |
Acrylic bridge on a titanium beam (Nobel Procera) on 6 implants from the multi-unit level (staging) | 48 720 |
Acrylic bridge on a titanium beam (Nobel Procera) on 8 implants from the multi-unit level (stage 1) | 49 800 |
Acrylic bridge on a titanium beam (Nobel Procera) on 8 implants from the multi-unit level (stage 2) | 49 800 |
Acrylic bridge on a titanium beam (Nobel Procera) on 8 implants from the multi-unit level (stage 3) | 49 800 |
Acrylic bridge on a titanium beam (Nobel Procera) on 8 implants from the multi-unit level (stage 4) | 38 400 |
Acrylic bridge on a titanium beam (Nobel Procera) on 8 implants from the multi-unit level (staging) | 49 800 |
Permanent structures on implants by Nobel Biocare, Straumann, BioHorizons
Zirconium bridge on a titanium beam with 4 implants from the multi-unit level (stage 1) | 49 800 |
Zirconium bridge on a titanium beam with 4 implants from the multi-unit level (stage 2) | 49 800 |
Zirconium bridge on a titanium beam with 4 implants from the multi-unit level (stage 3) | 49 800 |
Zirconium bridge on a titanium beam with 4 implants from the multi-unit level (stage 4) | 25 200 |
Zirconium bridge on a titanium beam with 4 implants from the multi-unit level (staging) | 49 800 |
Zirconium bridge on a titanium beam with 6 implants from the multi-unit level (stage 1) | 49 800 |
Zirconium bridge on a titanium beam with 6 implants from the multi-unit level (stage 2) | 49 800 |
Zirconium bridge on a titanium beam with 6 implants from the multi-unit level (stage 3) | 49 800 |
Zirconium bridge on a titanium beam with 6 implants from the multi-unit level (stage 4) | 49 800 |
Zirconium bridge on a titanium beam with 6 implants from the multi-unit level (staging) | 49 800 |
Zirconium bridge on a titanium beam with 8 implants from the multi-unit level (stage 1) | 49 800 |
Zirconium bridge on a titanium beam with 8 implants from the multi-unit level (stage 2) | 49 800 |
Zirconium bridge on a titanium beam with 8 implants from the multi-unit level (stage 3) | 49 800 |
Zirconium bridge on a titanium beam with 8 implants from the multi-unit level (stage 4) | 49 800 |
Zirconium bridge on a titanium beam with 8 implants from the multi-unit level (stage 5) | 40 800 |
Zirconium bridge on a titanium beam with 8 implants from the multi-unit level (staging) | 35 040 |
Acrylic bridge on a titanium beam on 4 implants from the multi-unit level (stage 1) | 49 800 |
Acrylic bridge on a titanium beam with 4 implants from the multi-unit level (stage 2) | 49 800 |
Acrylic bridge on a titanium beam on 4 implants from the multi-unit level (staging) | 25 440 |
Acrylic bridge on a titanium beam with 6 implants from the multi-unit level (stage 1) | 49 800 |
Acrylic bridge on a titanium beam with 6 implants from the multi-unit level (stage 2) | 49 800 |
Acrylic bridge on a titanium beam with 6 implants from the multi-unit level (staging) | 49 800 |
Acrylic bridge on a titanium beam with 8 implants from the multi-unit level (stage 1) | 49 800 |
