Scars are skin defects that appear as a result of lesions: burns, operations, cuts, or diseases: acne, smallpox. To get rid of scars yourself is quite difficult - ointments and creams are not always effective. But modern cosmetology offers techniques that will reduce the manifestation of the defect just in a few visits to the specialist.
The deeper the integrity of the skin is affected, the larger the scar. Also, the size of the defect depends on the characteristics of the body, mostly, on the ability to excessive formation of connective tissue.
The Lumenis M22 is considered one of the most effective in the fight against scarring. The procedure is carried out using the ResurFX module – it is based on the use of a neodymium non-ablative laser (Nd: YAG).
The essence of the procedure is that the scar tissue is affected by point pulses of light converted into heat. Due to this, the collagen develops in the skin, the activity of the fibroblasts increases, the scars become elastic, smooth out and, over time, completely disappear.
How long does the procedure last?
As a rule, the procedure for laser scar removal lasts from 20 to 40 minutes.It depends on the size of the defect.
How many procedures do you need?
For a full effect, you may need 5 to 10 procedures. The exact amount is determined during the course of the procedures.
The use of innovative equipment togethert with the experienced specialists of the PRIZMA Medical Center will allow you to take a fresh look at your body.
Come to us for a consultation and learn more about the procedures.
Service name | Cost/UAH |
---|---|
3333 3333 | |
Photofraction | 8 840 |
Non-ablative laser facial resurfacing | 7 800 |
Non-ablative laser neck resurfacing | 5 200 |
Non-ablative laser décolleté resurfacing | 6 240 |
Non-ablative laser resurfacing of the face and neck | 12 480 |
Non-ablative laser resurfacing of the face, neck and décolleté | 14 560 |
Non-ablative laser resurfacing of the face, neck, décolleté and wrist | 18 720 |
Non-ablative laser resurfacing of the forehead area | 2 600 |
Non-ablative laser resurfacing of the periorbital area | 2 600 |
Non-ablative laser resurfacing of the cheeks and chin | 3 640 |
Non-ablative laser wrist resurfacing | 3 120 |
Non-ablative laser resurfacing of the breast area | 4 992 |
Non-ablative laser elbow resurfacing | 4 160 |
Non-ablative laser resurfacing of the shoulder area | 7 072 |
Non-ablative laser resurfacing of the lower third of the abdomen (treatment of stretch marks) 1nd degree of complexity | 6 240 |
Non-ablative laser resurfacing of the lower third of the abdomen (treatment of stretch marks) 2nd degree of complexity | 7 800 |
Non-ablative laser resurfacing of the buttocks (treatment of stretch marks) 1st degree of complexity | 7 280 |
Non-ablative laser resurfacing of the buttocks (treatment of stretch marks) 2nd degree of complexity | 9 880 |
Non-ablative laser resurfacing of the lateral surfaces of the thighs (treatment of stretch marks) 1st degree of complexity | 5 200 |
Non-ablative laser resurfacing of the lateral surfaces of the thighs (treatment of stretch marks) 2nd degree of complexity | 6 760 |
Non-ablative laser resurfacing - up to 10 cm2 / (per 1 cm2) | 364 |
Non-ablative laser resurfacing - from 10 to 50 cm2 / (per 1 cm2) | 208 |
Non-ablative laser resurfacing - more than 50 cm2 / (per 1 cm2) | 104 |
Kiev, Str. Sagaidachnogo 25
Subway «Postal Area»
No holidays 8:00 to 20:00
aesthetic dentistry
aesthetic cosmetology and rehabilitation
Ask our specialist